Thunder Katana
Appearance
Thunder Katana

A striking fine-edged weapon.
| Rarity | Tiered |
|---|---|
| Tier | T3 |
| Slot | Sword |
| Type | Weapon |
| Damage | |
| Per shot | 45–65 |
| Rate of fire | 100% |
| Range | 4.2 tiles |
| Average DPS | 55 |
| Game data | |
| Object id | Thunder Katana |
| Type | 0xc47 |
| Defined in | EmbeddedData_EquipCXML.dat |
Thunder Katana is a tiered sword of tier 3.
A striking fine-edged weapon.
Projectile
| Property | Value |
|---|---|
| Damage | 45–65 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 4.2 tiles |
| Speed | 120 |
| Lifetime | 350 ms |
| Pierces enemies | Yes |
| Passes cover | Yes |
| Average DPS | 55 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.