Buster Katana
Appearance
Buster Katana

A mighty weapon wielded by a hero from long ago.
| Rarity | Tiered |
|---|---|
| Tier | T7 |
| Slot | Sword |
| Type | Weapon |
| Damage | |
| Per shot | 90–110 |
| Rate of fire | 100% |
| Range | 4.2 tiles |
| Average DPS | 100 |
| Game data | |
| Object id | Buster Katana |
| Type | 0xc4b |
| Defined in | EmbeddedData_EquipCXML.dat |
Buster Katana is a tiered sword of tier 7.
A mighty weapon wielded by a hero from long ago.
Projectile
| Property | Value |
|---|---|
| Damage | 90–110 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 4.2 tiles |
| Speed | 120 |
| Lifetime | 350 ms |
| Pierces enemies | Yes |
| Passes cover | Yes |
| Average DPS | 100 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.