Demon Edge
Appearance
Demon Edge

A cruel blade forged in hell flame and blood.
| Rarity | Tiered |
|---|---|
| Tier | T8 |
| Slot | Sword |
| Type | Weapon |
| Damage | |
| Per shot | 100–134 |
| Rate of fire | 100% |
| Range | 4.2 tiles |
| Average DPS | 117 |
| Other | |
| Fame bonus | 1% |
| Game data | |
| Object id | Demon Edge |
| Type | 0xc4c |
| Defined in | EmbeddedData_EquipCXML.dat |
Demon Edge is a tiered sword of tier 8.
A cruel blade forged in hell flame and blood.
Projectile
| Property | Value |
|---|---|
| Damage | 100–134 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 4.2 tiles |
| Speed | 120 |
| Lifetime | 350 ms |
| Pierces enemies | Yes |
| Passes cover | Yes |
| Average DPS | 117 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.