Celestial Blade
Appearance
Celestial Blade

An ancient weapon imbued with the power of the cosmos.
| Rarity | Uncommon |
|---|---|
| Tier | UT |
| Slot | Sword |
| Type | Weapon |
| Damage | |
| Per shot | 200–220 |
| Rate of fire | 100% |
| Range | 5.2 tiles |
| Average DPS | 210 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Celestial Blade |
| Type | 0x914 |
| Defined in | EmbeddedData_EquipCXML.dat |
Celestial Blade is a uncommon sword.
An ancient weapon imbued with the power of the cosmos.
Projectile
| Property | Value |
|---|---|
| Damage | 200–220 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 5.2 tiles |
| Speed | 130 |
| Lifetime | 400 ms |
| Passes cover | Yes |
| Average DPS | 210 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.