Kazekiri
Appearance
Kazekiri

A Katana made to harness the energy of the Wind.
| Rarity | Item Set |
|---|---|
| Tier | ST |
| Slot | Sword |
| Type | Weapon |
| Damage | |
| Per shot | 95–102 |
| Rate of fire | 80% |
| Shots | 2at 0° |
| Range | 4.88 tiles |
| Average DPS | 157.6 |
| Other | |
| Feed power | 500 |
| Fame bonus | 2% |
| Game data | |
| Object id | Kazekiri |
| Type | 0x7079 |
| Defined in | EmbeddedData_EquipCXML.dat |
Kazekiri is a item set sword.
A Katana made to harness the energy of the Wind.
Projectile
| Property | Value |
|---|---|
| Damage | 95–102 |
| Rate of fire | 80% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 4.88 tiles |
| Speed | 150 |
| Lifetime | 325 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Passes cover | Yes |
| Average DPS | 157.6 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.