Sprite Wand
Appearance
Sprite Wand
A wand created from the wood of Sprite trees.
| Rarity | Untiered |
|---|---|
| Tier | UT |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 120–190 |
| Rate of fire | 110% |
| Range | 10.01 tiles |
| Average DPS | 170.5 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Sprite Wand |
| Type | 0xa4b |
| Defined in | EmbeddedData_EquipCXML.dat |
Sprite Wand is a untiered staff.
A wand created from the wood of Sprite trees.
Projectile
| Property | Value |
|---|---|
| Damage | 120–190 |
| Rate of fire | 110% |
| Shots | 1 |
| Range | 10.01 tiles |
| Speed | 130 |
| Lifetime | 770 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 170.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.