Wand of Shadow
Appearance
Wand of Shadow

A wand of demonic enigmas, cloaked in darkness and crackling with dark enchantments.
| Rarity | Tiered |
|---|---|
| Tier | T10 |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 85–130 |
| Rate of fire | 100% |
| Range | 10.01 tiles |
| Average DPS | 107.5 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Wand of Shadow |
| Type | 0xa86 |
| Defined in | EmbeddedData_EquipCXML.dat |
Wand of Shadow is a tiered staff of tier 10.
A wand of demonic enigmas, cloaked in darkness and crackling with dark enchantments.
Projectile
| Property | Value |
|---|---|
| Damage | 85–130 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 10.01 tiles |
| Speed | 130 |
| Lifetime | 770 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 107.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.