Greywood Bow
Appearance
Greywood Bow

A bow made from the rare greywood tree.
| Rarity | Tiered |
|---|---|
| Tier | T3 |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 30–65 |
| Rate of fire | 100% |
| Range | 7.04 tiles |
| Average DPS | 47.5 |
| Other | |
| Feed power | 15 |
| Game data | |
| Object id | Greywood Bow |
| Type | 0xa76 |
| Defined in | EmbeddedData_EquipCXML.dat |
Greywood Bow is a tiered bow of tier 3.
A bow made from the rare greywood tree.
Projectile
| Property | Value |
|---|---|
| Damage | 30–65 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 7.04 tiles |
| Speed | 160 |
| Lifetime | 440 ms |
| Pierces enemies | Yes |
| Average DPS | 47.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.