Heavy Crossbow
Appearance
Heavy Crossbow

A slow but powerful crossbow with a good grip.
| Rarity | Tiered |
|---|---|
| Tier | T7 |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 55–80 |
| Rate of fire | 100% |
| Range | 7.5 tiles |
| Average DPS | 67.5 |
| Other | |
| Feed power | 70 |
| Game data | |
| Object id | Heavy Crossbow |
| Type | 0xa3a |
| Defined in | EmbeddedData_EquipCXML.dat |
Heavy Crossbow is a tiered bow of tier 7.
A slow but powerful crossbow with a good grip.
Projectile
| Property | Value |
|---|---|
| Damage | 55–80 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 7.5 tiles |
| Speed | 150 |
| Lifetime | 500 ms |
| Pierces enemies | Yes |
| Average DPS | 67.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.