Firebrand Staff
Appearance
Firebrand Staff

A staff imbued with potent magical fire.
| Rarity | Tiered |
|---|---|
| Tier | T1 |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 10–30 |
| Rate of fire | 100% |
| Shots | 2at 0° |
| Range | 8.55 tiles |
| Average DPS | 40 |
| Other | |
| Feed power | 7 |
| Game data | |
| Object id | Firebrand Staff |
| Type | 0xa98 |
| Defined in | EmbeddedData_EquipCXML.dat |
Firebrand Staff is a tiered staff of tier 1.
A staff imbued with potent magical fire.
Projectile
| Property | Value |
|---|---|
| Damage | 10–30 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 8.55 tiles |
| Speed | 180 |
| Lifetime | 475 ms |
| Average DPS | 40 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.