Meteor Staff
Appearance
Meteor Staff

A staff that harnesses the energy of shooting stars.
| Rarity | Tiered |
|---|---|
| Tier | T4 |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 25–45 |
| Rate of fire | 100% |
| Shots | 2at 0° |
| Range | 8.55 tiles |
| Average DPS | 70 |
| Other | |
| Feed power | 22 |
| Game data | |
| Object id | Meteor Staff |
| Type | 0xa9b |
| Defined in | EmbeddedData_EquipCXML.dat |
Meteor Staff is a tiered staff of tier 4.
A staff that harnesses the energy of shooting stars.
Projectile
| Property | Value |
|---|---|
| Damage | 25–45 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 8.55 tiles |
| Speed | 180 |
| Lifetime | 475 ms |
| Average DPS | 70 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.