Avenger Staff
Appearance
Avenger Staff

A slender felwood staff pulsing with auras of vengeance and justice.
| Rarity | Tiered |
|---|---|
| Tier | T6 |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 40–70 |
| Rate of fire | 100% |
| Shots | 2at 0° |
| Range | 8.55 tiles |
| Average DPS | 110 |
| Other | |
| Feed power | 47 |
| Game data | |
| Object id | Avenger Staff |
| Type | 0xa9d |
| Defined in | EmbeddedData_EquipCXML.dat |
Avenger Staff is a tiered staff of tier 6.
A slender felwood staff pulsing with auras of vengeance and justice.
Projectile
| Property | Value |
|---|---|
| Damage | 40–70 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 8.55 tiles |
| Speed | 180 |
| Lifetime | 475 ms |
| Average DPS | 110 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.