Robobow
Appearance
Robobow

Toats sweet robobow bro!
| Rarity | Uncommon |
|---|---|
| Tier | UT |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 20–30 |
| Rate of fire | 150% |
| Shots | 3at 15° |
| Range | 5 tiles |
| Average DPS | 112.5 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Robobow |
| Type | 0xcec |
| Defined in | EmbeddedData_EquipCXML.dat |
Robobow is a uncommon bow.
Toats sweet robobow bro!
Projectile
| Property | Value |
|---|---|
| Damage | 20–30 |
| Rate of fire | 150% |
| Shots | 3 |
| Arc gap | 15° |
| Range | 5 tiles |
| Speed | 50 |
| Lifetime | 1000 ms |
| Pierces enemies | Yes |
| Average DPS | 112.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.