Bow of Nightmares
Appearance
Bow of Nightmares

You can hear the screams of tortured souls as you draw this bow.
| Rarity | Legendary |
|---|---|
| Tier | LG |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 59–80 |
| Rate of fire | 90% |
| Shots | 3at 8° |
| Range | 7.04 tiles |
| Average DPS | 187.65 |
| Other | |
| Feed power | 310 |
| Fame bonus | 2% |
| Game data | |
| Object id | Bow of Nightmares |
| Type | 0xf12 |
| Defined in | EmbeddedData_EquipCXML.dat |
Bow of Nightmares is a legendary bow.
You can hear the screams of tortured souls as you draw this bow.
Projectile
| Property | Value |
|---|---|
| Damage | 59–80 |
| Rate of fire | 90% |
| Shots | 3 |
| Arc gap | 8° |
| Range | 7.04 tiles |
| Speed | 160 |
| Lifetime | 440 ms |
| Pierces enemies | Yes |
| Average DPS | 187.65 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.