Sentient Staff
Appearance
Sentient Staff

While it may be alive, it can't speak. But, it CAN kill.
| Rarity | Item Set |
|---|---|
| Tier | ST |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 30–117 |
| Rate of fire | 100% |
| Shots | 2at 0° |
| Range | 8.3 tiles |
| Average DPS | 147 |
| On equip | |
| +10 Maximum HP +5 Maximum MP +10 Wisdom | |
| Other | |
| Feed power | 500 |
| Fame bonus | 2% |
| Game data | |
| Object id | Sentient Staff |
| Type | 0x21a7 |
| Defined in | EmbeddedData_EquipCXML.dat |
Sentient Staff is a item set staff.
While it may be alive, it can't speak. But, it CAN kill.
Stat bonuses
| Stat | Bonus |
|---|---|
| Maximum HP | +10 |
| Maximum MP | +5 |
| Wisdom | +10 |
Projectile
| Property | Value |
|---|---|
| Damage | 30–117 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 8.3 tiles |
| Speed | 150 |
| Lifetime | 553 ms |
| Average DPS | 147 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.