Clover Bow
Appearance
Clover Bow

Good thing this bow is lucky because it sure doesn't hit very hard! Thanks to: Beige
| Rarity | Epic Untiered |
|---|---|
| Tier | UT |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 10–30 |
| Rate of fire | 50% |
| Shots | 8at 45° |
| Range | 4.5 tiles |
| Average DPS | 80 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Clover Bow |
| Type | 0x164a |
| Defined in | EmbeddedData_stPatricksObjectCXML.dat |
Clover Bow is a epic untiered bow.
Good thing this bow is lucky because it sure doesn't hit very hard! Thanks to: Beige
Projectile
| Property | Value |
|---|---|
| Damage | 10–30 |
| Rate of fire | 50% |
| Shots | 8 |
| Arc gap | 45° |
| Range | 4.5 tiles |
| Speed | 90 |
| Lifetime | 500 ms |
| Pierces enemies | Yes |
| Average DPS | 80 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.