Claws of Judgement
Appearance
Claws of Judgement

Claws taken from Fate itself and forged in the fires of Heaven to rid the realm of beasts
| Rarity | Mythical |
|---|---|
| Tier | MY |
| Slot | Dagger |
| Type | Weapon |
| Damage | |
| Per shot | 135–155 |
| Rate of fire | 100% |
| Shots | 3at 6° |
| Range | 6.5 tiles |
| Average DPS | 435 |
| On equip | |
| +10 Luck +25% Critical Damage +10% Critical Hit | |
| Other | |
| Fame bonus | 10% |
| Game data | |
| Object id | Claws of Judgement |
| Type | 0x4a46 |
| Defined in | Items.dat |
Claws of Judgement is a mythical dagger.
Claws taken from Fate itself and forged in the fires of Heaven to rid the realm of beasts
Stat bonuses
| Stat | Bonus |
|---|---|
| Luck | +10 |
| Critical Damage | +25% |
| Critical Hit | +10% |
Projectile
| Property | Value |
|---|---|
| Damage | 135–155 |
| Rate of fire | 100% |
| Shots | 3 |
| Arc gap | 6° |
| Range | 6.5 tiles |
| Speed | 171 |
| Lifetime | 380 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 435 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.