Magic Cards
Appearance
Magic Cards

A ppmaks of cards, throwing them with precise aim.
Love to: Project B
Love to: Project B
| Rarity | Mythical |
|---|---|
| Tier | MY |
| Slot | Dagger |
| Type | Weapon |
| Damage | |
| Per shot | 135–175 |
| Rate of fire | 175% |
| Range | 8.45 tiles |
| Average DPS | 271.25 |
| On equip | |
| +10 Luck +125% Critical Damage +10% Critical Hit | |
| Other | |
| Fame bonus | 10% |
| Game data | |
| Object id | Magic Cards |
| Type | 0x23c9 |
| Defined in | Items.dat |
Magic Cards is a mythical dagger.
A ppmaks of cards, throwing them with precise aim.
Love to: Project B
Stat bonuses
| Stat | Bonus |
|---|---|
| Luck | +10 |
| Critical Damage | +125% |
| Critical Hit | +10% |
Projectile
| Property | Value |
|---|---|
| Damage | 135–175 |
| Rate of fire | 175% |
| Shots | 1 |
| Range | 8.45 tiles |
| Speed | 130 |
| Lifetime | 650 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 271.25 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.