Earth's Remembrance
Appearance
Earth's Remembrance

The mortals will overtake earth to remind oryx that his rule of the galaxy will come to an end.
| Rarity | Mythical |
|---|---|
| Tier | MY |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 95–150 |
| Rate of fire | 140% |
| Shots | 3at 2° |
| Range | 6.88 tiles |
| Average DPS | 514.5 |
| On equip | |
| -45 Maximum HP -4 Defense +6 Dexterity +10 Luck +40% Critical Hit | |
| Other | |
| Fame bonus | 10% |
| Game data | |
| Object id | Earth's Remembrance |
| Type | 0x3053 |
| Defined in | Items.dat |
Earth's Remembrance is a mythical bow.
The mortals will overtake earth to remind oryx that his rule of the galaxy will come to an end.
Stat bonuses
| Stat | Bonus |
|---|---|
| Maximum HP | -45 |
| Defense | -4 |
| Dexterity | +6 |
| Luck | +10 |
| Critical Hit | +40% |
Projectile
| Property | Value |
|---|---|
| Damage | 95–150 |
| Rate of fire | 140% |
| Shots | 3 |
| Arc gap | 2° |
| Range | 6.88 tiles |
| Speed | 125 |
| Lifetime | 550 ms |
| Armor piercing | Yes |
| Average DPS | 514.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.