Cyberious, The Commander of the Realm
Appearance
Cyberious, The Commander of the Realm
Oryx
| Defences | |
|---|---|
| Health | 200,000 |
| Defense | 40 |
| Immune to | Stunned Dazed Stasis Paralyzed Petrified |
| Offence | |
| Attacks | 16 |
| Highest damage | 300 |
| Longest range | 64 tiles |
| Other | |
| Level | 1 |
| XP multiplier | 1× |
| Size | 150% |
| Found in | |
| Castle of Cyberious | |
| Game data | |
| Object id | Cyberious, The Commander of the Realm |
| Type | 0x5232 |
| Defined in | EmbeddedData_EquipCXML.dat |
Cyberious, The Commander of the Realm is a boss found in Castle of Cyberious. It has 200,000 health and 40 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| Fire Bolt | 200 | 17.5 | ignores defense, pierces, passes through walls | |
| Green Star | 220 | 17.5 | Slowed (10s) | ignores defense, pierces, passes through walls |
| Blade | 300 | 4.5 | ignores defense, pierces, passes through walls | |
| Purple Star | 220 | 16.5 | Blind (5s) | ignores defense, pierces, passes through walls |
| Blue Star | 220 | 12.6 | Confused (5s) | ignores defense, pierces, passes through walls |
| Grey Star | 220 | 13.5 | ignores defense, pierces, passes through walls | |
| Red Star | 220 | 16.5 | ignores defense, pierces, passes through walls | |
| Cyberious Big Shot | 300 | 31.5 | pierces, passes through walls | |
| Cyberious Big Shot 2 | 150 | 36 | pierces, passes through walls | |
| Cyberious Big Shot 3 | 190 | 45 | Bleeding (4s) | pierces, passes through walls |
| Cyberious Circle 2 | 200 | 31.5 | pierces, passes through walls | |
| Cyberious Circle | 300 | 22.5 | pierces, passes through walls | |
| Cyberious Big Shot 3 | 200 | 24 | returns | |
| Cyberious Big Shot 3 | 175 | 32 | returns | |
| Cyberious Big Shot 3 | 150 | 48 | returns | |
| Cyberious Big Shot 3 | 125 | 64 | returns |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stunned
- Dazed
- Stasis
- Paralyzed
- Petrified