Arena Champion (Arena Champion 2)
Appearance
Arena Champion
God
| Defences | |
|---|---|
| Health | 400,000 |
| Defense | 45 |
| Immune to | Stasis |
| Offence | |
| Attacks | 6 |
| Highest damage | 325 |
| Longest range | 32 tiles |
| Other | |
| Level | 20 |
| XP multiplier | 1× |
| Size | 145% |
| Flying | Yes |
| Game data | |
| Object id | Arena Champion 2 |
| Type | 0x6685 |
| Defined in | Encounters.dat |
Arena Champion is a boss. It has 400,000 health and 45 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| Arena Big Orange Ball | 150 | 16.5 | ignores defense, pierces | |
| Arena Orange Skull | 80–120 | 28.6 | Quiet (1s) | pierces, returns |
| Arena Orange Cross | 110 | 21 | Confused (1.5s) | ignores defense, pierces |
| Arena Orange Star | 225 | 18 | ignores defense, pierces | |
| Arena Orange Vortex | 325 | 31.5 | pierces | |
| Arena Orange Projectile | 150 | 32 | pierces |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stasis