Twilight Archmage
Appearance
Twilight Archmage

Enemy
| Defences | |
|---|---|
| Health | 150,000 |
| Defense | 45 |
| Immune to | Stasis Stunned Paralyzed Dazed |
| Offence | |
| Attacks | 84 |
| Highest damage | 250 |
| Longest range | 100 tiles |
| Other | |
| Experience | 75000 |
| Size | 150% |
| Found in | |
| The Shatters | |
| Game data | |
| Object id | shtrs Twilight Archmage |
| Type | 0x715d |
| Defined in | theShattersObjects.dat |
Twilight Archmage is an enemy found in The Shatters. It has 150,000 health and 45 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| Frost Twirl | 100 | Slowed (3.4s) | ignores defense, pierces | |
| Directed Flame | 110 | 9.8 | pierces | |
| Frost Wave | 120 | 15.75 | pierces | |
| Flame Explosion | 130 | 31.5 | ignores defense, pierces | |
| Frost Burst | 140 | pierces | ||
| Frost Burst | 140 | pierces | ||
| Frost Burst | 140 | pierces | ||
| Frost Star | 250 | 60 | ignores defense, pierces | |
| Frost Star | 250 | 60 | ignores defense, pierces | |
| Frost Star | 250 | 60 | ignores defense, pierces | |
| Frost Burst | 140 | pierces | ||
| Frost Explosion | 120 | 15 | pierces | |
| Frost Missile | 140 | pierces | ||
| Frost Missile | 140 | pierces | ||
| Frost Missile | 140 | pierces | ||
| Frost Missile | 140 | pierces | ||
| Frost Star | 250 | 20 | Darkness (2s) | ignores defense, pierces |
| Frost Star | 250 | 25 | Darkness (2s) | ignores defense, pierces |
| Frost Twirl | 100 | Slowed (3.4s) | ignores defense, pierces | |
| Frost Twirl | 220 | 30 | Silenced (5s) | pierces |
| Frost Twirl | 220 | 30 | Silenced (5s) | pierces |
| Frost Twirl | 220 | 22.5 | Silenced (5s) | pierces |
| Frost Twirl | 220 | 22.5 | Silenced (5s) | pierces |
| Blue Ball of Hurt | 100 | 32 | Slowed (3s) | pierces |
| Flame Explosion | 130 | 38.25 | ignores defense, pierces | |
| Ball of Substantial Hurt | 250 | 6 | pierces | |
| Ball of Substantial Hurt | 250 | 5 | pierces | |
| Ball of Substantial Hurt | 250 | 3.5 | pierces | |
| Flame Vortex | 240 | 15 | Sick (3s), Bleeding (3s) | pierces |
| Flame Twirl | 185 | 20 | pierces | |
| Flame Twirl | 185 | 20 | pierces | |
| Flame Twirl | 185 | 20 | pierces | |
| Flame Twirl | 185 | 20 | pierces | |
| Flame Vortex | 250 | 21 | Armor Broken (4s) | pierces |
| Flame Twirl | 185 | 15 | pierces | |
| Flame Explosion | 120 | 25 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 25 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 30 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 100 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion | 120 | 15 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Frost Twirl | 195 | 32 | Quiet (4s) | pierces |
| Frost Twirl | 195 | 32 | Quiet (4s) | pierces |
| Frost Vortex | 250 | 24.5 | ignores defense, pierces | |
| Frost Vortex | 250 | 24.5 | ignores defense, pierces | |
| Frost Twirl | 195 | 40 | Quiet (4s) | pierces |
| Frost Twirl | 195 | 40 | Quiet (4s) | pierces |
| Dissipating Flame Wave | 150 | 2.6 | Sick (2s), Bleeding (2s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 15 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 20 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 25 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 30 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 35 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 40 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 45 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 50 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 55 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 60 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 65 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 70 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 15 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 20 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 25 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 30 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 35 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 40 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 45 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 50 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 55 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 60 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 65 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Flame Explosion Animated | 250 | 70 | Silenced (2s), Sick (1s) | ignores defense, pierces |
| Ball of Substantial Hurt | 0 | 32 | Silenced (2s) | pierces |
| Frost Missile | 180 | 14.4 | ignores defense, pierces | |
| Frost Missile | 0 | 0 | ignores defense, pierces | |
| Frost Missile | 180 | 20 | ignores defense, pierces | |
| Ball of Substantial Hurt | 0 | 30 | Silenced (2s) | pierces |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stasis
- Stunned
- Paralyzed
- Dazed