List of swords
Appearance
Every one of the 78 swords in Cosmic, generated from the game's item data. Click a column heading to sort.
| Icon | Name | Rarity | Tier | Damage | Rate of fire | Range | DPS | Bonuses | Feed power |
|---|---|---|---|---|---|---|---|---|---|
| Admin Sword | Mythical | MY | 2000–2000 | 150% | 7.2 | 3000 | 100000 | ||
| Ancient Dusted Katana | Epic Untiered | UT | 215–215 | 90% | 3.96 | 193.5 | |||
| Ancient Stone Sword | Epic Untiered | UT | 375–450 | 55% | 4.5 | 226.88 | +25% Critical Damage | 900 | |
| Apocalypse Feather | Epic Untiered | UT | 15–45 | 200% | 5.06 | 60 | 1000 | ||
| Archon Sword | Tiered | T10 | 210–255 | 100% | 3.5 | 232.5 | 212 | ||
| Blade of Cursed Devils | Legendary | LG | 366–488 | 66% | 7.09 | 281.82 | +100% Critical Damage | ||
| Blade of Demons | Legendary | LG | 165–205 | 110% | 3.38 | 407 | +10% Critical Damage +5% Critical Hit |
800 | |
| Blades of the Slayer | Epic Untiered | UT | 125–150 | 200% | 4.56 | 275 | |||
| Blood Bath | Uncommon | UT | 315–370 | 80% | 6.75 | 274 | |||
| Broad Sword | Tiered | T1 | 60–105 | 100% | 3.5 | 82.5 | 7 | ||
| Buster Katana | Tiered | T7 | 90–110 | 100% | 4.2 | 100 | |||
| Celestial Blade | Uncommon | UT | 200–220 | 100% | 5.2 | 210 | |||
| Corrupted Cleaver | Legendary | LG | 120–180 | 90% | 4.2 | 135 | 310 | ||
| Crystal Blade | Rare | ST | 167–187 | 100% | 4.37 | 354 | 900 | ||
| Crystal Sword | Epic Untiered | UT | 180–210 | 100% | 4.5 | 195 | 400 | ||
| Def Test Sword | Uncommon | UT | 100–100 | 100% | 5 | 100 | 6000 | ||
| Demon Blade | Epic Untiered | UT | 165–180 | 100% | 3.38 | 345 | 800 | ||
| Demon Edge | Tiered | T8 | 100–134 | 100% | 4.2 | 117 | |||
| Destined Excalibur | Untiered | UT | 83–90 | 100% | 3.38 | 346 | |||
| Doctor Swordsworth | Uncommon | UT | 40–70 | 33% | 54.45 | ||||
| Doku No Ken | Epic Untiered | UT | 230–240 | 125% | 5.2 | 293.75 | +10% Critical Damage +5% Critical Hit |
||
| Dragon Soul's Katana | Mythical | MY | 345–345 | 100% | 6.12 | 345 | +5 Dexterity +10 Luck +5% Critical Hit |
||
| Dragonsoul Sword | Tiered | T9 | 195–255 | 100% | 3.5 | 225 | 145 | ||
| Duskblade Katana | Epic Untiered | UT | 125–155 | 175% | 4.75 | 245 | |||
| Earth Dragon Blade | Untiered | UT | 207–243 | 115% | 3.5 | 258.75 | |||
| Enchanted Fury Blades | Legendary | LG | 105–115 | 130% | 4.56 | 286 | -40% Critical Damage +25% Critical Hit |
||
| Enchanted Ice Blade | Epic Untiered | UT | 180–210 | 100% | 4.5 | 195 | 400 | ||
| Enforcer | Mythical | MY | 175–185 | 115% | 5.88 | 414 | +10 Luck +10% Critical Damage +5% Critical Hit |
||
| Exalted Stone Sword | Legendary | LG | 415–475 | 75% | 4 | 333.75 | +10% Critical Damage +5% Critical Hit |
900 | |
| Executioner's Blade | Mythical | MY | 265–355 | 150% | 5.63 | 465 | +10 Luck +25% Critical Damage +10% Critical Hit |
450 | |
| Fire Cutlass | Legendary | LG | 240–305 | 140% | 4.14 | 381.5 | -125 Maximum MP +5 Attack +15% Critical Damage +10% Critical Hit |
||
| Fire Sword | Tiered | T5 | 90–135 | 100% | 3.5 | 112.5 | +2% Loot Boost | 32 | |
| Frostbite | Untiered | UT | 210–270 | 100% | 3.5 | 240 | 310 | ||
| Glass Sword | Tiered | T6 | 30–210 | 100% | 3.5 | 120 | 47 | ||
| Golden Leaf Blade | Epic Untiered | UT | 170–280 | 150% | 4.08 | 337.5 | |||
| Golden Sword | Tiered | T7 | 150–180 | 100% | 3.5 | 165 | 70 | ||
| Heavy Moon Gem Sword | Epic Untiered | UT | 700–950 | 30% | 5.46 | 247.5 | |||
| Ichimonji | Tiered | T10 | 112–152 | 100% | 4.2 | 132 | |||
| Indomptable | Item Set | ST | 874–1004 | 25% | 3.5 | 234.75 | -10 Defense | 900 | |
| Jewel Eye Katana | Tiered | T9 | 115–135 | 100% | 4.2 | 125 | |||
| Kazekiri | Item Set | ST | 95–102 | 80% | 4.88 | 157.6 | 500 | ||
| Kendo Stick | Tiered | T1 | 30–60 | 100% | 4.2 | 45 | +1% Loot Boost | ||
| Kusanagi | Tiered | T14 | 175–225 | 100% | 4.75 | 200 | 950 | ||
| Lance of Eternal Glory | Champion | CT | 1–1750 | 45% | 6.5 | 393.98 | +3% Loot Boost | ||
| Leaf Greatsword | Item Set | ST | 201–201 | 120% | 4.2 | 241.2 | 500 | ||
| Long Sword | Tiered | T3 | 75–120 | 100% | 3.5 | 97.5 | 15 | ||
| Masamune | Tiered | T12 | 140–160 | 100% | 4.2 | 150 | |||
| Muramasa | Tiered | T11 | 110–170 | 100% | 4.2 | 140 | |||
| Night Edge | Tiered | T5 | 55–85 | 100% | 4.2 | 70 | |||
| Oryx's Greatsword | Item Set | ST | 170–214 | 110% | 3.2 | 211.2 | 500 | ||
| Pirate King's Cutlass | Epic Untiered | UT | 210–250 | 120% | 3.25 | 276 | 500 | ||
| Pirate King's Golden Cutlass | Legendary | LG | 265–305 | 120% | 3.09 | 342 | +1 Attack +10% Critical Damage +5% Critical Hit |
||
| Pirate Saber | Untiered | UT | 105–305 | 110% | 3 | 225.5 | |||
| Pixie-Enchanted Sword | Item Set | ST | 70–80 | 110% | 4.55 | 330 | +5 Vitality | 500 | |
| Plagued Edge | Legendary | LG | 75–85 | 150% | 3.6 | 360 | +15% Critical Damage +5% Critical Hit |
||
| Ravenheart Sword | Tiered | T8 | 180–255 | 100% | 3.5 | 217.5 | 100 | ||
| Ray Katana | Epic Untiered | UT | 220–220 | 125% | 6.12 | 275 | |||
| Sadamune | Tiered | T13 | 150–195 | 100% | 4.75 | 172.5 | 650 | ||
| Sea-Enchanted Sword | Epic Untiered | UT | 90–140 | 100% | 4.55 | 345 | |||
| Sharp Hall's Claymore | Item Set | ST | 116–215 | 120% | 6.6 | 198.6 | 500 | ||
| Shattered Scythe | Epic Untiered | UT | 900–1200 | 30% | 4.2 | 315 | +4 Speed | ||
| Skull-splitter Sword | Legendary | LG | 220–280 | 90% | 3.5 | 225 | 310 | ||
| Sky Edge | Tiered | T6 | 70–100 | 100% | 4.2 | 85 | |||
| Skysplitter Sword | Tiered | T11 | 210–270 | 100% | 3.5 | 240 | 310 | ||
| Sword of Acclaim | Tiered | T12 | 220–275 | 100% | 3.5 | 247.5 | 450 | ||
| Sword of Magma Overdose | Legendary | LG | 130–680 | 90% | 4.2 | 364.5 | |||
| Sword of Majesty | Tiered | T14 | 235–290 | 100% | 3.5 | 262.5 | 0 | ||
| Sword of Ocean Waves | Epic Untiered | UT | 445–825 | 50% | 3.84 | 317.5 | |||
| Sword of Royal Majesty | Item Set | ST | 194–250 | 100% | 3.5 | 222 | +3 Speed | 800 | |
| Sword of Splendor | Tiered | T13 | 225–285 | 100% | 3.5 | 255 | 0 | ||
| Sword of the Colossus | Legendary | LG | 240–300 | 90% | 4.5 | 243 | +4 Defense +6 Vitality |
||
| Sword of the Mad God | Item Set | ST | 182–228 | 100% | 3.5 | 205 | +25 Maximum HP +2 Defense |
450 | |
| Sword of the Rainbow's End | Epic Untiered | UT | 20–40 | 150% | 3.5 | 45 | |||
| Thunder Katana | Tiered | T3 | 45–65 | 100% | 4.2 | 55 | |||
| Unstable Anomaly | Uncommon | UT | 10–15 | 25% | 5 | 31.25 | |||
| Vinesword | Untiered | UT | 195–255 | 100% | 3.5 | 225 | 145 | ||
| Wand of the Fallen | Epic Untiered | UT | 180–210 | 90% | 6.88 | 175.5 | 650 | ||
| Weaponized Shield of Command | Legendary | LG | 75–100 | 70% | 5.63 | 367.5 | +75 Maximum HP +5 Defense -6 Speed +10% Critical Damage +10% Critical Hit |