List of daggers
Appearance
Every one of the 46 daggers in Cosmic, generated from the game's item data. Click a column heading to sort.
| Icon | Name | Rarity | Tier | Damage | Rate of fire | Range | DPS | Bonuses | Feed power |
|---|---|---|---|---|---|---|---|---|---|
| Admin Dagger | Uncommon | UT | 2000–2000 | 120% | 9 | 7200 | 100000 | ||
| Agateclaw Dagger | Tiered | T11 | 90–175 | 100% | 5.6 | 132.5 | 310 | ||
| An Icicle | Untiered | UT | 90–175 | 100% | 5.6 | 132.5 | 310 | ||
| Bone Dagger | Untiered | UT | 70–130 | 100% | 4.48 | 100 | 300 | ||
| Carved Golem Remains | Item Set | ST | 173–201 | 100% | 7.14 | 187 | 900 | ||
| Chicken Leg of Doom | Epic Untiered | UT | 65–105 | 90% | 6 | 76.5 | 650 | ||
| Claws of Judgement | Mythical | MY | 135–155 | 100% | 6.5 | 435 | +10 Luck +25% Critical Damage +10% Critical Hit |
||
| Claws Of No Remorse | Legendary | LG | 105–155 | 140% | 5.6 | 364 | +8% Critical Hit | ||
| Dagger of Dire Hatred | Tiered | T14 | 100–180 | 100% | 5.6 | 140 | 0 | ||
| Dagger of Foul Malevolence | Tiered | T12 | 95–175 | 100% | 5.6 | 135 | 450 | ||
| Dagger of Sinister Deeds | Tiered | T13 | 95–180 | 100% | 5.6 | 137.5 | 0 | ||
| Dagger of Skinned Ocean | Epic Untiered | UT | 75–115 | 135% | 5.37 | 384.75 | |||
| Dagger of the Amethyst Prism | Uncommon | UT | 95–175 | 100% | 5.6 | 135 | 450 | ||
| Dagger of the Endless Magic | Legendary | LG | 150–175 | 100% | 6.05 | 325 | +15% Critical Damage +10% Critical Hit |
||
| Dagger of the Hasteful Rabbit | Untiered | UT | 90–175 | 100% | 5.6 | 132.5 | 310 | ||
| Dagger of the Terrible Talon | Legendary | LG | 100–185 | 90% | 5.6 | 128.25 | 310 | ||
| Daybreak Tessen | Epic Untiered | UT | 80–95 | 110% | 5.6 | 385 | +3 Attack +3 Defense |
100 | |
| Depth of the Deep Dagger | Legendary | LG | 185–275 | 150% | 4.48 | 345 | +10% Critical Damage +5% Critical Hit |
||
| Dirk | Tiered | T1 | 20–70 | 100% | 5.6 | 45 | 7 | ||
| Dirk of Bleeding Purity | Legendary | LG | 125–150 | 115% | 5.46 | 316.25 | +80 Maximum HP +80 Maximum MP |
950 | |
| Dirk of Cronus | Legendary | LG | 165–305 | 120% | 4.48 | 282 | +8 Wisdom | ||
| Emeraldshard Dagger | Tiered | T10 | 90–170 | 100% | 5.6 | 130 | 212 | ||
| Etherite Dagger | Item Set | ST | 154–192 | 120% | 3.99 | 207.6 | +4 Vitality +4 Wisdom |
500 | |
| Fate's Twisted Card Deck | Legendary | LG | 80–135 | 125% | 7.2 | 403.13 | +10% Critical Damage +5% Critical Hit |
||
| Fire Dagger | Tiered | T8 | 80–160 | 100% | 5.6 | 120 | +2% Loot Boost | 100 | |
| Frozen Dirk of Cronus | Legendary | LG | 210–370 | 110% | 4.48 | 319 | +4 Wisdom +10% Critical Damage +5% Critical Hit |
||
| Golden Dagger | Tiered | T5 | 30–90 | 100% | 5.6 | 60 | 32 | ||
| Heartfind Dagger | Untiered | UT | 85–165 | 100% | 5.6 | 125 | 145 | ||
| Jasteiner's banana | Mythical | MY | 1–1 | 100% | 19.95 | 7 | |||
| Magic Cards | Mythical | MY | 135–175 | 175% | 8.45 | 271.25 | +10 Luck +125% Critical Damage +10% Critical Hit |
||
| Mithril Dagger | Tiered | T7 | 60–140 | 100% | 5.6 | 100 | 70 | ||
| Nails of the Beast | Epic Untiered | UT | 205–605 | 75% | 4.24 | 303.75 | |||
| Obsidian Dagger | Tiered | T6 | 35–65 | 150% | 5.6 | 75 | 47 | ||
| Phantom Cleaver | Mythical | MY | 65–125 | 125% | 5.33 | 356.25 | |||
| Poison Fang Dagger | Untiered | UT | 55–120 | 100% | 5.6 | 87.5 | 150 | ||
| Ragetalon Dagger | Tiered | T9 | 85–165 | 100% | 5.6 | 125 | 145 | ||
| Silver Dagger | Tiered | T3 | 30–80 | 100% | 5.6 | 55 | 22 | ||
| Sinister | Legendary | LG | 120–195 | 110% | 6.77 | 346.5 | +33% Critical Damage | ||
| Spirit Dagger | Epic Untiered | UT | 145–245 | 165% | 5.2 | 321.75 | 900 | ||
| Spriteful Dirk | Epic Untiered | UT | 50–215 | 105% | 4.4 | 139.13 | |||
| Stiletto Dragon Torment | Epic Untiered | UT | 205–285 | 105% | 4.54 | 257.25 | +5 Attack +5 Speed |
950 | |
| Stiletto Dragon Torment | Uncommon | UT | 225–300 | 100% | 5.2 | 262.5 | +8 Attack +8 Speed |
950 | |
| Strange Cubic Dagger | Legendary | LG | 0–0 | 145% | +10% Critical Damage +5% Critical Hit |
||||
| Sunshine Shiv | Uncommon | UT | 15–30 | 50% | 4.5 | 11.25 | |||
| Toy Knife | Uncommon | UT | 50–50 | 75% | 5 | 37.5 | 145 | ||
| Veiled Majesty | Champion | CT | 155–190 | 110% | 6.3 | 379.5 | +3% Loot Boost +7 Dexterity |