Bow of Eternal Frost
Appearance
Bow of Eternal Frost

You are not a unique snowflake. You're like one of five or something.
| Rarity | Untiered |
|---|---|
| Tier | UT |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 49–70 |
| Rate of fire | 100% |
| Shots | 3at 8° |
| Range | 7.04 tiles |
| Average DPS | 178.5 |
| Other | |
| Feed power | 310 |
| Fame bonus | 2% |
| Game data | |
| Object id | Bow of Eternal Frost |
| Type | 0x258a |
| Defined in | EmbeddedData_EquipCXML.dat |
Bow of Eternal Frost is a untiered bow.
You are not a unique snowflake. You're like one of five or something.
Projectile
| Property | Value |
|---|---|
| Damage | 49–70 |
| Rate of fire | 100% |
| Shots | 3 |
| Arc gap | 8° |
| Range | 7.04 tiles |
| Speed | 160 |
| Lifetime | 440 ms |
| Pierces enemies | Yes |
| Average DPS | 178.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.