Crystal Wand
Appearance
Crystal Wand

A sound almost like a wind chime emanates softly from this wand.
| Rarity | Epic Untiered |
|---|---|
| Tier | UT |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 95–175 |
| Rate of fire | 140% |
| Range | 8.45 tiles |
| Average DPS | 189 |
| Other | |
| Fame bonus | 2% |
| Game data | |
| Object id | Crystal Wand |
| Type | 0xb3f |
| Defined in | EmbeddedData_EquipCXML.dat |
Crystal Wand is a epic untiered staff.
A sound almost like a wind chime emanates softly from this wand.
Projectile
| Property | Value |
|---|---|
| Damage | 95–175 |
| Rate of fire | 140% |
| Shots | 1 |
| Range | 8.45 tiles |
| Speed | 130 |
| Lifetime | 650 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 189 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.