Fire Bow
Appearance
Fire Bow

A bow that shoots arrows that burn with an unholy fire.
| Rarity | Tiered |
|---|---|
| Tier | T5 |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 50–75 |
| Rate of fire | 100% |
| Range | 7.04 tiles |
| Average DPS | 62.5 |
| Other | |
| Feed power | 32 |
| Game data | |
| Object id | Fire Bow |
| Type | 0xa1c |
| Defined in | EmbeddedData_EquipCXML.dat |
Fire Bow is a tiered bow of tier 5.
A bow that shoots arrows that burn with an unholy fire.
Projectile
| Property | Value |
|---|---|
| Damage | 50–75 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 7.04 tiles |
| Speed | 160 |
| Lifetime | 440 ms |
| Pierces enemies | Yes |
| Average DPS | 62.5 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.