Hell's Fire Wand
Appearance
Hell's Fire Wand

A wand that casts a strong fire spell.
| Rarity | Tiered |
|---|---|
| Tier | T5 |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 60–80 |
| Rate of fire | 100% |
| Range | 10.01 tiles |
| Average DPS | 70 |
| Game data | |
| Object id | Hell's Fire Wand |
| Type | 0xa06 |
| Defined in | EmbeddedData_EquipCXML.dat |
Hell's Fire Wand is a tiered staff of tier 5.
A wand that casts a strong fire spell.
Projectile
| Property | Value |
|---|---|
| Damage | 60–80 |
| Rate of fire | 100% |
| Shots | 1 |
| Range | 10.01 tiles |
| Speed | 130 |
| Lifetime | 770 ms |
| Armor piercing | Yes |
| Pierces enemies | Yes |
| Average DPS | 70 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.