Lightweight Iron Crossbow
Appearance
Lightweight Iron Crossbow

A completed lightweight iron bow.
| Rarity | Tiered |
|---|---|
| Tier | T3 |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 35–70 |
| Rate of fire | 85% |
| Range | 7.5 tiles |
| Average DPS | 44.63 |
| Other | |
| Feed power | 5 |
| Game data | |
| Object id | Lightweight Iron Crossbow |
| Type | 0x3158 |
| Defined in | Tiered.dat |
Lightweight Iron Crossbow is a tiered bow of tier 3.
A completed lightweight iron bow.
Projectile
| Property | Value |
|---|---|
| Damage | 35–70 |
| Rate of fire | 85% |
| Shots | 1 |
| Range | 7.5 tiles |
| Speed | 150 |
| Lifetime | 500 ms |
| Pierces enemies | Yes |
| Average DPS | 44.63 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.