Somnus, the Dream Entity
Appearance
Somnus, the Dream Entity

God
| Defences | |
|---|---|
| Health | 1,000,000 |
| Defense | 100 |
| Immune to | Stasis Stunned Paralyzed Petrified Slowed |
| Offence | |
| Attacks | 35 |
| Highest damage | 350 |
| Longest range | 64 tiles |
| Other | |
| Size | 100% |
| Game data | |
| Object id | Somnus, the Dream Entity |
| Type | 0x7758 |
| Defined in | DreamWorld.dat |
Somnus, the Dream Entity is a boss. It has 1,000,000 health and 100 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| DWSomBlast1 | 200 | 25 | ignores defense, pierces | |
| DWSomWave1 | 200 | 6.6 | ignores defense, pierces | |
| DWSomWave2 | 160 | 11 | ignores defense, pierces | |
| DWSomWave3 | 120 | 17.6 | ignores defense, pierces | |
| DWSomShot2 | 135 | 21 | pierces | |
| DWSomShot2 | 135 | 21 | pierces | |
| DWSomShot3 | 100 | 30 | Slowed (2.5s), Dazed (2.5s) | pierces, curved path |
| DWSomShot3 | 100 | 30 | Slowed (2.5s), Dazed (2.5s) | pierces, curved path |
| DWSomWave1 | 120 | 27 | ignores defense, pierces | |
| DWSomWave2 | 100 | 36 | ignores defense, pierces | |
| DWSomWave3 | 80 | 45 | ignores defense, pierces | |
| DWSomShot4 | 125 | 45 | ArmorBroken (2s) | pierces |
| DWSomShot2 | 60 | 33.75 | Quiet (2s) | ignores defense, pierces, passes through walls |
| DWSomShot1 | 200 | 18.6 | ignores defense, pierces, passes through walls | |
| DWSomShot5 | 350 | 9.6 | ignores defense, pierces, passes through walls | |
| Large Laser Warn | 0 | 14.4 | ||
| DWSomShot1 | 200 | 36 | ignores defense, pierces, passes through walls | |
| DWSomShot3 | 100 | 64 | Slowed (2.5s), Dazed (2.5s) | pierces, curved path |
| DWSomBlast2 | 250 | 21 | Slowed (2.5s) | pierces |
| DWSomWave1 | 200 | ignores defense, pierces | ||
| DWSomWave2 | 160 | ignores defense, pierces | ||
| DWSomWave3 | 120 | ignores defense, pierces | ||
| DWSomWave1 | 200 | 13.2 | ignores defense, pierces | |
| DWSomWave2 | 160 | 17.6 | ignores defense, pierces | |
| DWSomWave3 | 120 | 8.8 | ignores defense, pierces | |
| DWSomShot1 | 0 | 12 | passes through walls | |
| DWSomFlame1 | 180 | 20.25 | pierces, passes through walls | |
| DWSomFlame2 | 165 | 27 | pierces | |
| DWSomStar1 | 100 | 36 | pierces | |
| DWSomStar1 | 100 | 36 | pierces | |
| DWSomFlame1 | 100 | 20 | pierces | |
| DWSomFlame2 | 100 | 48 | pierces | |
| DWSomFlame1 | 100 | 24 | pierces | |
| DWSomSaw1 | 175 | 18 | pierces | |
| DWSomShot2 | 80 | 11.9 | pierces |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stasis
- Stunned
- Paralyzed
- Petrified
- Slowed