Somnus, the Dream Entity (True Somnus, the Dream Entity)
Appearance
Somnus, the Dream Entity

God
| Defences | |
|---|---|
| Health | 1,500,000 |
| Defense | 110 |
| Immune to | Stasis Stunned Paralyzed Petrified Dazed |
| Offence | |
| Attacks | 15 |
| Highest damage | 600 |
| Longest range | 60 tiles |
| Other | |
| XP multiplier | 1000× |
| Size | 100% |
| Game data | |
| Object id | True Somnus, the Dream Entity |
| Type | 0x7a7b |
| Defined in | DreamWorld.dat |
Somnus, the Dream Entity is a boss. It has 1,500,000 health and 110 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| DWSomShot10 | 150 | 44 | Darkness (2.5s) | ignores defense, pierces |
| DWSomShot9 | 80 | 15.6 | ignores defense, pierces | |
| DWSomShot9 | 100 | 33 | ignores defense, pierces | |
| DWSomShot9 | 120 | 10.8 | ignores defense, pierces | |
| Large Laser Warn | 0 | 24 | Slowed (2.5s) | pierces |
| DWSomShot11 | 600 | 60 | ignores defense, pierces | |
| DWSomShot6 | 110 | 32 | Slowed (3s) | pierces |
| DWSomShot8 | 100 | 8 | ignores defense, pierces | |
| DWSomShot8 | 90 | 32 | ignores defense, pierces | |
| DWSomShot8 | 80 | 44 | ignores defense, pierces | |
| DWSomShot7 | 110 | 32 | ignores defense, pierces | |
| DWSomShot11 | 150 | 18 | ignores defense, pierces | |
| DWSomWave4 | 120 | 27 | ignores defense, pierces | |
| DWSomWave5 | 100 | 36 | ignores defense, pierces | |
| DWSomWave6 | 80 | 45 | ignores defense, pierces |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stasis
- Stunned
- Paralyzed
- Petrified
- Dazed