Staff of Esben
Appearance
Staff of Esben

Perhaps all that remains of Esben, whoever he was.
| Rarity | Epic Untiered |
|---|---|
| Tier | UT |
| Slot | Staff |
| Type | Weapon |
| Damage | |
| Per shot | 120–120 |
| Rate of fire | 100% |
| Shots | 2at 0° |
| Range | 7.2 tiles |
| Average DPS | 240 |
| On equip | |
| +1 Attack +3 Speed +25% Critical Damage | |
| Other | |
| Feed power | 400 |
| Fame bonus | 2% |
| Game data | |
| Object id | Staff of Esben |
| Type | 0x766 |
| Defined in | EmbeddedData_EquipCXML.dat |
Staff of Esben is a epic untiered staff.
Perhaps all that remains of Esben, whoever he was.
Stat bonuses
| Stat | Bonus |
|---|---|
| Attack | +1 |
| Speed | +3 |
| Critical Damage | +25% |
Projectile
| Property | Value |
|---|---|
| Damage | 120–120 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 0° |
| Range | 7.2 tiles |
| Speed | 100 |
| Lifetime | 720 ms |
| Pierces enemies | Yes |
| Average DPS | 240 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.