The Catenae
Appearance
The Catenae

Enemy
| Defences | |
|---|---|
| Health | 120,000 |
| Defense | 20 |
| Immune to | Dazed Stasis Stunned Paralyzed |
| Offence | |
| Attacks | 13 |
| Highest damage | 175 |
| Longest range | 1.13 tiles |
| Other | |
| Size | 100% |
| Game data | |
| Object id | SW The Catenae |
| Type | 0x3196 |
| Defined in | EmbeddedData_SilentWildernessCXML.dat |
The Catenae is an enemy. It has 120,000 health and 20 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| SW Catenae's leaf small proj | 100 | 1 | ||
| SW Catenae's shuriken small proj | 100 | 1 | ||
| SW Catenae's shuriken medium proj | 100 | 1 | ||
| SW Catenae's shuriken large proj | 100 | 1 | ||
| SW Catenae's arrow golden proj | 100 | 1 | ||
| SW Catenae's wave golden proj | 175 | 1.13 | Stunned (1.75s) | |
| SW Catenae's star golden proj | 100 | 1 | ||
| SW Catenae's star shattered golden proj | 100 | 1 | ||
| SW Catenae's shuriken large proj | 100 | 1 | ||
| SW Catenae's shuriken large golden proj | 100 | 1 | ||
| SW Catenae's swing proj | 100 | 1 | ||
| SW Catenae's swing golden proj | 100 | 1 | ||
| SW Catenae's mark golden proj | 100 | 1 |
Immunities
This enemy cannot be affected by:
- Dazed
- Stasis
- Stunned
- Paralyzed