Verdant Bow
Appearance
Verdant Bow

A highly effective bow fashioned of still-living magical springwood.
| Rarity | Tiered |
|---|---|
| Tier | T9 |
| Slot | Bow |
| Type | Weapon |
| Damage | |
| Per shot | 60–105 |
| Rate of fire | 100% |
| Shots | 2at 8° |
| Range | 7.04 tiles |
| Average DPS | 165 |
| Other | |
| Feed power | 145 |
| Fame bonus | 1% |
| Game data | |
| Object id | Verdant Bow |
| Type | 0xa8b |
| Defined in | EmbeddedData_EquipCXML.dat |
Verdant Bow is a tiered bow of tier 9.
A highly effective bow fashioned of still-living magical springwood.
Projectile
| Property | Value |
|---|---|
| Damage | 60–105 |
| Rate of fire | 100% |
| Shots | 2 |
| Arc gap | 8° |
| Range | 7.04 tiles |
| Speed | 160 |
| Lifetime | 440 ms |
| Pierces enemies | Yes |
| Average DPS | 165 |
Average DPS assumes every projectile hits and no critical strikes. Rate of fire is the multiplier the game applies to one shot per second.