Void Entity (LH Void Entity)
Appearance
Void Entity
Boss
| Defences | |
|---|---|
| Health | 400,000 |
| Defense | 60 |
| Immune to | Stunned Paralyzed Dazed Stasis |
| Offence | |
| Attacks | 22 |
| Highest damage | 425 |
| Longest range | 40 tiles |
| Other | |
| Experience | 100000 |
| Size | 200% |
| Flying | Yes |
| Found in | |
| The Void | |
| Game data | |
| Object id | LH Void Entity |
| Type | 0xb014 |
| Defined in | EmbeddedData_EquipCXML.dat |
Void Entity is a boss found in The Void. It has 400,000 health and 60 defense.
Attacks
| Projectile | Damage | Range | Inflicts | Notes |
|---|---|---|---|---|
| Void Bullet | 175 | 25 | Darkness (2s) | ignores defense, pierces |
| Void Blast | 185 | 28 | Paralyzed (1s) | pierces |
| Void Small Shuriken | 180 | 29.4 | Confused (3s) | pierces |
| Void Shuriken | 225 | 18 | Quiet (5s) | pierces |
| Void Wheel | 200 | 16 | Unstable (3s) | pierces |
| Void Spin | 175 | 15 | Stasis (3s) | pierces |
| Void Bullet | 175 | 21 | Darkness (2s) | ignores defense, pierces |
| Void Shockwave | 200 | 17.5 | Stunned (3s) | pierces |
| Void Wave | 205 | 16 | Slowed (3s) | pierces |
| Void Spear | 250 | 28 | Blind (3s) | pierces |
| Void Large Bullet | 200 | 22 | Darkness (2s) | ignores defense, pierces |
| Void Ring | 150 | 25 | Petrify (1.4s) | pierces |
| Void Wave | 205 | 32 | Slowed (3s) | pierces |
| Void Shuriken | 225 | 24 | Quiet (2s) | pierces |
| Void Blast | 185 | 38.5 | Paralyzed (1s) | pierces |
| Void Small Shuriken | 180 | 28 | Confused (3s) | |
| Void Spin | 175 | 40 | Stasis (5s) | pierces |
| Void Spear | 250 | 28 | Blind (3s) | pierces |
| Void Vortex | 425 | 30 | pierces | |
| Void Laser | 300 | 27.5 | pierces | |
| Void Shot | 255 | 32 | pierces | |
| Void Large Bullet | 200 | 24 | Darkness (2s) | ignores defense, pierces |
This enemy has an armor-piercing attack: defense does not reduce its damage.
Immunities
This enemy cannot be affected by:
- Stunned
- Paralyzed
- Dazed
- Stasis